Bamboo U hoop
Bamboo U hoop available different sizes

| s/n | Length (H) and bamboo dia. | Arch diameter (R) | Pc in bale |
| 1 | 45 cm /8-10mm | 15 cm | 100 |
| 2 | 45 cm /10-12mm | 15 cm | 100 |
| 3 | 60 cm /8-10mm | 15 cm | 100 |
| 4 | 60 cm /10-12mm | 15 cm | 100 |
| 5 | 75 cm /8-10mm | 15 cm | 100 |
| 6 | 75 cm /10-12mm | 15 cm | 100 |
| 7 | 90 cm /10-12mm | 15 cm | 100 |
| 8 | 90 cm /12-14mm | 18 cm | 100 |
| 9 | 105 cm /10-12mm | 15 cm | 100 |
| 10 | 105 cm /12-14mm | 18 cm | 100 |
| 11 | 120 cm /12-14mm | 18 cm | 100 |
| 12 | 120 cm /14-16mm | 25 cm | 100 |
| 13 | 150 cm /14-16mm | 25 cm | 50 |
| 14 | 180 cm /16-18mm | 29 cm | 50 |
- Description
- Inquiry
Description
| Name | Bamboo U hoop / Bamboo hoop supports |
| Function | For use in pots or borders |
| Supports tall stemmed, plants and climbers | |
| perfect for sweet pea, rose, clematis or dahlias | |
| Grow place | Huaiji,Guangdong province,the capital of tonkin bamboo in China |
| Quality | 100% tonkin bamboo |
| Natural Yellow color | |
| Nodes almost flat | |
| Power fibers, stiff and resilient | |
| Tough and strong, thick skin | |
| Years old of bamboo | 3-6 Years |
| Bamboo humidity | 15% to 19%, don’t have mould |
| Available sizes | please see following details |
| Factory Capacity | 5×40’HC/month small sizes bamboo cane |
| Treatment | Fumigation |
| Production time | 20 days |
| MOQ | 1X40’HC |
| Loading port | Zhaoqing(sanrong port),Nansha port(Guangzhou), Shenzhen,China |
| Price terms | FOB , CFR or CIF |
| Payment terms | T/T OR L/C |
| Certificate | CO, FA, Fumigation certificate, Phytosanitary certificate |
| Exported country | USA,Germany,Holland,Spain,Portugal,France |
| UK,Romania,Slovakia,Australia and Korea | |
| Company advantage | Our factory located in HuaiJi,Guangdong,have rich tonkin bamboo resouces. |
| We are factory, can guarantee the delivery time, prices are cheap. | |
| We has a license for handling import and export authorized by the Chinese government |









